
FD NeuroTechnologies, Inc.是一家專注于中樞神經系統形態學研究的生物技術公司。我公司自1996年成立以來,為國內外聯邦實驗室、科研院所、制藥公司和生物技術公司提供產品和服務。作為神經組織學、神經組織病理學及免疫組織化學領域的專家,我們提供的產品和服務的質量、效率、靈活性及低廉的價格獲得科學界的*。
fdneurotech調整2022年價格,請悉知!
上海起發fdneurotech2022年價格表如下:
| 貨號 | 品名 | 規格 | 價格 | 品牌 |
| PB101 | 0.1 M Phosphate Buffer, pH 7.4 | 1L | 658.41 | fdneurotech |
| PB201 | 20% sucrose (in 0.1 M phosphate buffer, pH 7.4) | 1L | 958.29 | fdneurotech |
| PC101 | FD Section Storage Solution™ | 250 ml | 1152.77 | fdneurotech |
| PC102 | FD Tissue Cryoprotection Solution™ | 250 ml | 1142.91 | fdneurotech |
| PC103 | FD Tissue Storage Solution™ | 250 ml | 1426.47 | fdneurotech |
| PCS101 | Control Sections for FD NeuroSilver™ Kit | each | 168.98 | fdneurotech |
| PCS102-1 | Control sections for FD NeuroApop™ Kit (paraffin) | each | 368.73 | fdneurotech |
| PCS102-2 | Control sections for FD NeuroApop™ Kit (frozen) | each | 388.28 | fdneurotech |
| PE102 | Mouse EmbryoSections, fixed/paraffin, 10 slides | each | 詢價 | fdneurotech |
| PE202 | Rat EmbryoSections, fixed/paraffin, 10 slides | each | 詢價 | fdneurotech |
| PF101 | Phosphate-Buffered 4% Paraformaldehyde | 1 L | 1113.84 | fdneurotech |
| PF102 | EmbryoFix™ | 20 ml | 88.91 | fdneurotech |
| PF103 | Phosphate-Buffered 4% Paraformaldehyde with picric acid | 1 L | 1492.77 | fdneurotech |
| PK101 | FD Apop™ Kit | kit | 11218.47 | fdneurotech |
| PK201 | FD NeuroApap™ Kit | kit | 13082.18 | fdneurotech |
| PK301 | FD NeuroSilver™ Kit II (for 300 sections) | kit | 12569.8 | fdneurotech |
| PK301A | FD NeuroSilver™ Kit II (for 150 sections) | kit | 10768.14 | fdneurotech |
| PK401 | FD Rapid GolgiStain™ Kit (large) | kit | 12734.19 | fdneurotech |
| PK401A | FD Rapid GolgiStain Kit™ (small) | kit | 9757.32 | fdneurotech |
| PK401-C | FD Rapid GolgiStain™ kit - Solution C | 250 ml | 2476.73 | fdneurotech |
| PK501 | FD Rapid MultiStain™ Kit | kit | 9336.91 | fdneurotech |
| PK701 | FD Rapid TimmStain™ Kit | kit | 11373.51 | fdneurotech |
| PO101 | Gelatin-coated microscope slides (75 x 25 mm) | 100 slides | 2488.12 | fdneurotech |
| PO102 | Proteinase-resistant microscope slides | 100 slides | 2488.12 | fdneurotech |
| PO103 | Superfrost® Plus microscope slides | box (72 slides) | 775.54 | fdneurotech |
| PO104 | Gold Seal Rite-On® frosted slides | box (72 slides) | 586.84 | fdneurotech |
| PO105 | Gelatin-coated microscope slides (75 x 50 mm) | 100 slides | 4853.33 | fdneurotech |
| PO201 | 100-place microscope slide box (for 75 x 25 mm slides) | each | 287.98 | fdneurotech |
| PO202 | 25-place microscope slide box (for 75 x 25 mm slides) | each | 167.28 | fdneurotech |
| PO203 | 100-place microscope slide box (for 75 x 50 mm slides) | each | 1173.34 | fdneurotech |
| PO301 | Section incubation plate with 6 inserts | each | 1369.86 | fdneurotech |
| PO302 | Section incubation plate with 12 inserts | each | 2210.85 | fdneurotech |
| PO303 | Section incubation tray (black or white) | each | 70.72 | fdneurotech |
| PO304 | Section incubation carrier kit for 6 wells | each | 860.71 | fdneurotech |
| PO305 | Section incubation carrier kit for 12 wells | each | 860.71 | fdneurotech |
| PO501 | Fine natural hair brush for mounting sections | each | 272.34 | fdneurotech |
| PS101-1 | FD Thionin Solution™ (regular strength) | 500 ml | 1863.37 | fdneurotech |
| PS101-2 | FD Thionin Solution™ (double strength) | 500 ml | 2267.12 | fdneurotech |
| PS102-1 | FD Cresyl Violet Solution™ (regular strength) | 500 ml | 2209.49 | fdneurotech |
| PS102-2 | FD Cresyl Violet Solution™ (double strength) | 500 ml | 2985.37 | fdneurotech |
| PS103-1 | FD Eosin Y Solution™ (regular strength) | 500 ml | 1484.44 | fdneurotech |
| PS103-2 | FD Eosin Y Solution™ (double strength) | 500 ml | 2099.5 | fdneurotech |
| PS104-1 | FD Hematoxylin Solution™ (regular strength) | 500 ml | 2553.57 | fdneurotech |
| PS104-2 | FD Hematoxylin Solution™ (double strength) | 500 ml | 3383 | fdneurotech |
| PS105-1 | FD Methyl Green Solution™ (regular strength) | 500 ml | 2104.43 | fdneurotech |
| PS105-2 | FD Methyl Green Solution™ (double strength) | 500 ml | 2831.01 | fdneurotech |
| PS106-1 | FD Neutral Red Solution™ (regular strength) | 500 ml | 2257.43 | fdneurotech |
| PS106-2 | FD Neutral Red Solution™ (double strength) | 500 ml | 3022.26 | fdneurotech |
| PS107-1 | FD Azure II Solution™ (regular strength) | 500 ml | 詢價 | fdneurotech |
| PS107-2 | FD Azure II Solution™ (double strength) | 500 ml | 詢價 | fdneurotech |
| PS108 | FD Congo Red Solution™ | 500 ml | 3171.52 | fdneurotech |
| PS109 | FD Luxol Fast Blue Solution™ | 500 ml | 3369.4 | fdneurotech |
電話
QQ咨詢
4006551678