
詳細介紹
|              Product              |                          Size              |                          Cat.No.              |                          Price(¥)              |         
|              BugBuster® Protein Extraction Reagent              |                          100 ml              |                          70584-3              |                          750.00              |         
|              500 ml              |                          70584-4              |                          3,789.00              |         |
|              BugBuster® Master Mix              |                          100 ml              |                          71456-3              |                          1,700.00              |         
|              500 ml              |                          71456-4              |                          5,200.00              |         |
|              CytoBuster™ Protein Extraction Reagent              |                          50 ml              |                          71009-3              |                          824.00              |         
|              250 ml              |                          71009-4              |                          3,122.00              |         
                        |                          Comparison of E. coli lysis methods             50 ml samples of an induced 500 ml culture of BL21(DE3) containing pET-41a(+) encoding GST were harvested by centrifugation and resuspended in 2 ml 1X PBS, another commercially available protein extraction reagent, or BugBuster Reagent. The sample in PBS was sonicated with 10 pulses at 50% duty for 30 s total. Samples in lysis reagent were treated according to their respective protocols. Extracts were clarified by centrifugation and assayed for GST enzymatic activity.              |         
|              Product              |                          Size              |                          Cat.No.              |                          Price(¥)              |         
|              Benzonase® Nuclease, Purity > 90%              |                          10 ku              |                          70746-3              |                          1,200.00              |         
|              2.5 ku              |                          70746-4              |                          400.00              |         
            ![]()  |                          Viscosity reduction by Benzonase Nuclease             E. coli BL21(DE3) cells containing a pET construct were suspended in BugBuster Reagent (5 ml/g wet weight). Aliquots of the suspension were treated with the indicated amounts of Benzonase Nuclease for 10 min at              |         
產品咨詢
電話
QQ咨詢
4006551678